DEAD · Survived by nobody. · read the obituary
activity score
28
stress score
97
age
9m
unique buyers 24h
307
Why this score
Observed liquidity4 / 40
$4.5K on pons-v2 (cap $50K; lock unverified)
Observed buyers35 / 35
307 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
9m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000422
Liquidity$4.5K
Volume 24h / 6h$94.6K / $94.6K
Buys / sells 24h500 / 521
FDV$4.2K
Δ24h-74%
Peak Δ24h seen+147%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 18:55 UTC
- First alive2026-09-08 19:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 19:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $2.33 | $0.00000415 | 2026-09-08 19:04 UTC |
| sell | $4.69 | $0.00000415 | 2026-09-08 19:02 UTC |
| sell | $0.285 | $0.00000416 | 2026-09-08 19:01 UTC |
| sell | $1.62 | $0.00000416 | 2026-09-08 19:00 UTC |
| sell | $1.85 | $0.00000416 | 2026-09-08 19:00 UTC |
| sell | $2.25 | $0.00000416 | 2026-09-08 19:00 UTC |
| sell | $48.79 | $0.00000422 | 2026-09-08 18:59 UTC |
| sell | $1.21 | $0.00000427 | 2026-09-08 18:59 UTC |
| buy | $4.92 | $0.00000435 | 2026-09-08 18:59 UTC |
| buy | $49.69 | $0.00000429 | 2026-09-08 18:59 UTC |
| sell | $0.175 | $0.00000416 | 2026-09-08 18:59 UTC |
| sell | $2.35 | $0.00000416 | 2026-09-08 18:59 UTC |
| sell | $53.83 | $0.00000421 | 2026-09-08 18:59 UTC |
| sell | $1.22 | $0.00000427 | 2026-09-08 18:59 UTC |
| sell | $0.868 | $0.00000427 | 2026-09-08 18:59 UTC |
| sell | $3.62 | $0.00000431 | 2026-09-08 18:58 UTC |
| sell | $15.62 | $0.00000429 | 2026-09-08 18:58 UTC |
| sell | $1.35 | $0.00000431 | 2026-09-08 18:58 UTC |
| sell | $4.07 | $0.00000438 | 2026-09-08 18:58 UTC |
| sell | $27.56 | $0.00000434 | 2026-09-08 18:58 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.