
Most tokens
die before
lunch.
Live survival board for Robinhood Chain. Launched, alive, dead, every 5 minutes.




Live board
Top 10 by survival score. Filter by launchpad, age, pairing on the full board.
| Status | Token | Launchpad | Pair | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| alive | COCOMPUTE | 47d 10h | bankr | NVDA | $54.6K | $870.5K | 763 | 7 | +77% | |
| alive | LiLightoor | 35d 21h | bankr | WETH | $134.0K | $1.18M | 1,041 | 7 | +456% | |
| alive | 11d 9h | pons-v2-dex | WETH | $146.0K | $2.81M | 783 | 7 | +181% | ||
| alive | 39d 7h | uniswap-pools-trade | WETH | $827.4K | $1.18M | 590 | 7 | -11% | ||
| alive | 32d 23h | uniswap-pools-trade | WETH | $855.5K | $2.23M | 771 | 7 | +15% | ||
| alive | 11d 1h | bankr | TSM | $418.2K | $472.9K | 398 | 7 | +25% | ||
| alive | 18d 7h | bankr | HIMS | $3.83M | $2.01M | 711 | 7 | -16% | ||
| alive | 46d 21h | bankr | GME | $761.5K | $539.6K | 548 | 7 | -35% | ||
| alive | 10d 2h | bankr | MSTR | $706.0K | $942.8K | 512 | 7 | -14% | ||
| alive | 8d 18h | pons-v2-dex | USDG | $74.6K | $633.7K | 412 | 7 | -57% |
How the score works
Three inputs. No opinions.
Liquidity you can't remove
1.0 when the launchpad locks LP forever and liquidity ≥ $5K, 0.5 if unlocked, 0 below $5K.
Buyers who aren't the deployer
Unique buyers in 24h, capped at 150, discounted 20% for deployer share we cannot see.
Time survived
Hours since pool creation, capped at 7 days.
survival = 40·L + 35·B + 25·T · dead when liquidity < $5K or 24h volume < $1K · full methodology
Day 7 club
Membership is earned by not dying.
Chain right now
DefiLlama and CoinGecko, refreshed every 10 minutes.
Get pinged first.
Alerts when a token crosses 6h alive with rising buyers. API access for builders.
Alerts
Telegram ping the moment a token crosses 6h alive with rising unique buyers. Member alerts open soon.
Get alertsThe bunker
Telegram for alerts, X for the daily report.



