DEAD · Survived by nobody. · read the obituary
activity score
28
stress score
97
age
9m
unique buyers 24h
298
Why this score
Observed liquidity0 / 40
$0 on pons-v2 (cap $50K; lock unverified)
Observed buyers35 / 35
298 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
9m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairUSDG
Price$0.0000387
Liquidity$0
Volume 24h / 6h$86.1K / $86.1K
Buys / sells 24h512 / 402
FDV$37.4K
Δ24h+860%
Peak Δ24h seen+860%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 22:54 UTC
- First alive2026-09-08 23:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 23:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $194.93 | $0.0000373 | 2026-09-08 23:00 UTC |
| buy | $378.73 | $0.0000387 | 2026-09-08 23:00 UTC |
| buy | $409.29 | $0.0000374 | 2026-09-08 23:00 UTC |
| buy | $377.15 | $0.0000347 | 2026-09-08 23:00 UTC |
| sell | $299.90 | $0.0000338 | 2026-09-08 23:00 UTC |
| buy | $368.86 | $0.0000343 | 2026-09-08 23:00 UTC |
| sell | $2.78 | $0.0000348 | 2026-09-08 23:00 UTC |
| buy | $359.14 | $0.0000320 | 2026-09-08 23:00 UTC |
| buy | $460.74 | $0.0000295 | 2026-09-08 23:00 UTC |
| sell | $216.17 | $0.0000282 | 2026-09-08 23:00 UTC |
| buy | $24.62 | $0.0000294 | 2026-09-08 23:00 UTC |
| sell | $26.30 | $0.0000288 | 2026-09-08 23:00 UTC |
| buy | $251.24 | $0.0000287 | 2026-09-08 23:00 UTC |
| buy | $114.70 | $0.0000276 | 2026-09-08 23:00 UTC |
| buy | $131.49 | $0.0000269 | 2026-09-08 23:00 UTC |
| sell | $124.03 | $0.0000264 | 2026-09-08 23:00 UTC |
| buy | $19.42 | $0.0000272 | 2026-09-08 23:00 UTC |
| buy | $117.53 | $0.0000268 | 2026-09-08 23:00 UTC |
| buy | $123.61 | $0.0000261 | 2026-09-08 23:00 UTC |
| buy | $128.68 | $0.0000254 | 2026-09-08 23:00 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.