DEAD · Cause of death: creator sold at +400%. · read the obituary
survival score
6
rug score
94
age
15m
unique buyers 24h
34
Why this score
Liquidity you can't remove0 / 40
$4.1K on pons-v2 (below $5K)
Buyers who aren't the deployer6 / 35
34 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
15m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000410
Liquidity$4.1K
Volume 24h / 6h$5.7K / $5.7K
Buys / sells 24h35 / 33
FDV$4.1K
Δ24h-8%
Peak Δ24h seen+48%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 08:49 UTC
- First alive2026-09-08 08:56 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 09:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $4.47 | $0.00000410 | 2026-09-08 09:01 UTC |
| sell | $95.44 | $0.00000420 | 2026-09-08 09:01 UTC |
| sell | $213.74 | $0.00000508 | 2026-09-08 08:58 UTC |
| sell | $257.05 | $0.00000456 | 2026-09-08 08:58 UTC |
| sell | $249.92 | $0.00000561 | 2026-09-08 08:58 UTC |
| sell | $117.76 | $0.00000605 | 2026-09-08 08:57 UTC |
| buy | $122.54 | $0.00000629 | 2026-09-08 08:57 UTC |
| sell | $62.99 | $0.00000598 | 2026-09-08 08:57 UTC |
| sell | $38.95 | $0.00000610 | 2026-09-08 08:56 UTC |
| sell | $138.34 | $0.00000632 | 2026-09-08 08:56 UTC |
| buy | $7.35 | $0.00000675 | 2026-09-08 08:56 UTC |
| sell | $49.11 | $0.00000656 | 2026-09-08 08:55 UTC |
| sell | $9.06 | $0.00000649 | 2026-09-08 08:55 UTC |
| sell | $119.02 | $0.00000678 | 2026-09-08 08:55 UTC |
| sell | $49.55 | $0.00000699 | 2026-09-08 08:55 UTC |
| buy | $29.13 | $0.00000731 | 2026-09-08 08:55 UTC |
| buy | $53.92 | $0.00000720 | 2026-09-08 08:55 UTC |
| buy | $122.54 | $0.00000698 | 2026-09-08 08:55 UTC |
| sell | $30.30 | $0.00000659 | 2026-09-08 08:54 UTC |
| sell | $41.35 | $0.00000668 | 2026-09-08 08:54 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.