DEAD · Another one for the list. · read the obituary
survival score
2
rug score
98
age
8m
unique buyers 24h
9
Why this score
Liquidity you can't remove0 / 40
$4.1K on pons-v2 (below $5K)
Buyers who aren't the deployer2 / 35
9 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
8m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000408
Liquidity$4.1K
Volume 24h / 6h$3.1K / $3.1K
Buys / sells 24h14 / 9
FDV$4.1K
Δ24h-9%
Peak Δ24h seen+75%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 07:17 UTC
- First alive2026-09-08 07:21 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 07:26 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $7.71 | $0.00000408 | 2026-09-08 07:20 UTC |
| sell | $436.82 | $0.00000667 | 2026-09-08 07:20 UTC |
| sell | $238.50 | $0.00000433 | 2026-09-08 07:20 UTC |
| sell | $162.23 | $0.00000747 | 2026-09-08 07:20 UTC |
| sell | $241.04 | $0.00000513 | 2026-09-08 07:20 UTC |
| sell | $305.84 | $0.00000576 | 2026-09-08 07:20 UTC |
| sell | $132.25 | $0.00000472 | 2026-09-08 07:20 UTC |
| buy | $98.98 | $0.00000788 | 2026-09-08 07:18 UTC |
| buy | $74.23 | $0.00000764 | 2026-09-08 07:18 UTC |
| buy | $173.21 | $0.00000731 | 2026-09-08 07:18 UTC |
| buy | $74.99 | $0.00000699 | 2026-09-08 07:18 UTC |
| buy | $139.96 | $0.00000672 | 2026-09-08 07:18 UTC |
| sell | $1.39 | $0.00000628 | 2026-09-08 07:18 UTC |
| sell | $4.95 | $0.00000629 | 2026-09-08 07:18 UTC |
| buy | $12.37 | $0.00000654 | 2026-09-08 07:18 UTC |
| buy | $98.94 | $0.00000640 | 2026-09-08 07:18 UTC |
| buy | $4.95 | $0.00000629 | 2026-09-08 07:18 UTC |
| buy | $74.21 | $0.00000618 | 2026-09-08 07:18 UTC |
| buy | $173.15 | $0.00000588 | 2026-09-08 07:18 UTC |
| buy | $197.89 | $0.00000545 | 2026-09-08 07:18 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.