DEAD · Liquidity left. Holders followed. · read the obituary
activity score
4
stress score
100
age
5m
unique buyers 24h
22
Why this score
Observed liquidity0 / 40
$0.495 on uniswap-v4-robinhood (cap $50K; lock unverified)
Observed buyers5 / 35
22 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
5m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpaduniswap-v4-robinhood
PairWETH
Price$0.0000436
Liquidity$0.495
Volume 24h / 6h$9.6K / $9.6K
Buys / sells 24h24 / 4
FDV$43.4K
Δ24h+75%
Peak Δ24h seen+75%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 11:59 UTC
- First alive2026-09-08 12:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 12:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| buy | $212.89 | $0.0000440 | 2026-09-08 12:00 UTC |
| buy | $69.31 | $0.0000434 | 2026-09-08 12:00 UTC |
| buy | $89.12 | $0.0000436 | 2026-09-08 12:00 UTC |
| buy | $9.80 | $0.0000433 | 2026-09-08 12:00 UTC |
| buy | $3.1K | $0.0000392 | 2026-09-08 12:00 UTC |
| sell | $335.99 | $0.0000359 | 2026-09-08 12:00 UTC |
| buy | $1.22 | $0.0000363 | 2026-09-08 12:00 UTC |
| buy | $254.89 | $0.0000353 | 2026-09-08 12:00 UTC |
| buy | $274.69 | $0.0000360 | 2026-09-08 12:00 UTC |
| buy | $86.61 | $0.0000342 | 2026-09-08 12:00 UTC |
| buy | $89.09 | $0.0000349 | 2026-09-08 12:00 UTC |
| buy | $212.82 | $0.0000346 | 2026-09-08 12:00 UTC |
| buy | $3.2K | $0.0000303 | 2026-09-08 12:00 UTC |
| sell | $277.23 | $0.0000272 | 2026-09-08 11:59 UTC |
| sell | $1.48 | $0.0000275 | 2026-09-08 11:59 UTC |
| buy | $242.49 | $0.0000273 | 2026-09-08 11:59 UTC |
| buy | $272.18 | $0.0000267 | 2026-09-08 11:59 UTC |
| buy | $1.22 | $0.0000264 | 2026-09-08 11:59 UTC |
| buy | $244.78 | $0.0000262 | 2026-09-08 11:59 UTC |
| buy | $138.46 | $0.0000258 | 2026-09-08 11:59 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.