DEAD · It had a website. It did not help. · read the obituary
activity score
2
stress score
98
age
10m
unique buyers 24h
10
Why this score
Observed liquidity3 / 40
$3.8K on pons-v2 (cap $50K; lock unverified)
Observed buyers2 / 35
10 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
10m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairNVDA
Price$0.00000381
Liquidity$3.8K
Volume 24h / 6h$2.3K / $2.3K
Buys / sells 24h10 / 8
FDV$3.8K
Δ24h-14%
Peak Δ24h seen+42%
Paired with the NVDA Stock Token
NVDA onchain token
$0.246
NVDA underlying (robinhood)
$231.62
token premium vs stock
-99.9%
Stock Tokens trade 24/7 while the exchange is closed; large premiums are a weekend feature, not a bug.
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 10:51 UTC
- First alive2026-09-08 10:56 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 11:01 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $14.15 | $0.00000381 | 2026-09-08 10:56 UTC |
| sell | $62.56 | $0.00000389 | 2026-09-08 10:55 UTC |
| sell | $69.96 | $0.00000417 | 2026-09-08 10:55 UTC |
| sell | $79.14 | $0.00000433 | 2026-09-08 10:55 UTC |
| sell | $70.44 | $0.00000402 | 2026-09-08 10:55 UTC |
| sell | $108.65 | $0.00000453 | 2026-09-08 10:54 UTC |
| sell | $595.70 | $0.00000531 | 2026-09-08 10:54 UTC |
| buy | $9.89 | $0.00000631 | 2026-09-08 10:53 UTC |
| sell | $141.39 | $0.00000622 | 2026-09-08 10:53 UTC |
| buy | $8.13 | $0.00000667 | 2026-09-08 10:52 UTC |
| buy | $24.60 | $0.00000662 | 2026-09-08 10:51 UTC |
| buy | $103.98 | $0.00000646 | 2026-09-08 10:51 UTC |
| buy | $103.98 | $0.00000569 | 2026-09-08 10:51 UTC |
| buy | $103.98 | $0.00000620 | 2026-09-08 10:51 UTC |
| buy | $103.98 | $0.00000594 | 2026-09-08 10:51 UTC |
| buy | $123.06 | $0.00000542 | 2026-09-08 10:51 UTC |
| buy | $123.06 | $0.00000513 | 2026-09-08 10:51 UTC |
| buy | $496.58 | $0.00000443 | 2026-09-08 10:51 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.