DEAD · The chart is a flat line. So is the pulse. · read the obituary
survival score
28
rug score
97
age
11m
unique buyers 24h
386
Why this score
Liquidity you can't remove0 / 40
$4.3K on pons-v2 (below $5K)
Buyers who aren't the deployer28 / 35
386 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
11m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000429
Liquidity$4.3K
Volume 24h / 6h$103.3K / $103.3K
Buys / sells 24h480 / 500
FDV$4.3K
Δ24h-21%
Peak Δ24h seen+555%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 03:52 UTC
- First alive2026-09-08 03:56 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 04:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $0.0265 | $0.00000415 | 2026-09-08 04:40 UTC |
| buy | $0.0271 | $0.00000423 | 2026-09-08 04:39 UTC |
| sell | $81.79 | $0.00000423 | 2026-09-08 04:38 UTC |
| buy | $29.63 | $0.00000437 | 2026-09-08 04:29 UTC |
| sell | $30.60 | $0.00000429 | 2026-09-08 03:56 UTC |
| sell | $3.32 | $0.00000432 | 2026-09-08 03:56 UTC |
| sell | $30.47 | $0.00000436 | 2026-09-08 03:56 UTC |
| buy | $55.53 | $0.00000442 | 2026-09-08 03:56 UTC |
| sell | $3.02 | $0.00000428 | 2026-09-08 03:56 UTC |
| sell | $0.133 | $0.00000428 | 2026-09-08 03:56 UTC |
| sell | $7.30 | $0.00000433 | 2026-09-08 03:56 UTC |
| sell | $17.19 | $0.00000430 | 2026-09-08 03:56 UTC |
| sell | $15.16 | $0.0000132 | 2026-09-08 03:55 UTC |
| sell | $7.82 | $0.0000116 | 2026-09-08 03:55 UTC |
| sell | $29.16 | $0.0000119 | 2026-09-08 03:55 UTC |
| sell | $41.03 | $0.0000151 | 2026-09-08 03:55 UTC |
| sell | $50.15 | $0.0000162 | 2026-09-08 03:55 UTC |
| sell | $12.88 | $0.00000515 | 2026-09-08 03:55 UTC |
| sell | $9.65 | $0.0000107 | 2026-09-08 03:55 UTC |
| sell | $16.32 | $0.00000440 | 2026-09-08 03:55 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.