DEAD · The board doesn't lie. · read the obituary
activity score
4
stress score
100
age
7m
unique buyers 24h
21
Why this score
Observed liquidity0 / 40
$6.46e-14 on uniswap-v3-robinhood (cap $50K; lock unverified)
Observed buyers5 / 35
21 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
7m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpaduniswap-v3-robinhood
PairWETH
Price$0.0000225
Liquidity$6.46e-14
Volume 24h / 6h$5.5K / $5.5K
Buys / sells 24h23 / 2
FDV$22.5K
Δ24h+202%
Peak Δ24h seen+202%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 22:38 UTC
- First alive2026-09-08 22:41 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 22:46 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $4.70 | $0.0000225 | 2026-09-08 22:39 UTC |
| sell | $4.73 | $0.0000226 | 2026-09-08 22:39 UTC |
| buy | $540.99 | $0.0000189 | 2026-09-08 22:39 UTC |
| buy | $319.68 | $0.0000175 | 2026-09-08 22:39 UTC |
| buy | $368.86 | $0.0000219 | 2026-09-08 22:39 UTC |
| buy | $467.22 | $0.0000205 | 2026-09-08 22:39 UTC |
| buy | $565.58 | $0.0000162 | 2026-09-08 22:39 UTC |
| buy | $737.72 | $0.0000143 | 2026-09-08 22:38 UTC |
| buy | $983.62 | $0.0000120 | 2026-09-08 22:38 UTC |
| buy | $5.16 | $0.0000108 | 2026-09-08 22:38 UTC |
| buy | $1.30 | $0.0000108 | 2026-09-08 22:38 UTC |
| buy | $3.69 | $0.0000108 | 2026-09-08 22:38 UTC |
| buy | $3.69 | $0.0000108 | 2026-09-08 22:38 UTC |
| buy | $24.59 | $0.0000108 | 2026-09-08 22:38 UTC |
| buy | $3.69 | $0.0000107 | 2026-09-08 22:38 UTC |
| buy | $2.95 | $0.0000107 | 2026-09-08 22:38 UTC |
| buy | $368.86 | $0.00000939 | 2026-09-08 22:38 UTC |
| buy | $393.45 | $0.0000103 | 2026-09-08 22:38 UTC |
| buy | $122.95 | $0.00000761 | 2026-09-08 22:38 UTC |
| buy | $270.50 | $0.00000868 | 2026-09-08 22:38 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.