DEAD · Pressed F. Nothing happened. · read the obituary
survival score
11
rug score
100
age
4m
unique buyers 24h
58
Why this score
Liquidity you can't remove0 / 40
$4.2K on pons-v2 (below $5K)
Buyers who aren't the deployer11 / 35
58 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
4m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairUSDG
Price$0.00000424
Liquidity$4.2K
Volume 24h / 6h$20.8K / $20.8K
Buys / sells 24h79 / 67
FDV$4.2K
Δ24h-54%
Peak Δ24h seen-35%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-07 19:59 UTC
- First alive2026-09-07 20:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-07 20:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $22.43 | $0.00000323 | 2026-09-07 20:26 UTC |
| sell | $155.53 | $0.00000341 | 2026-09-07 20:26 UTC |
| sell | $208.13 | $0.00000379 | 2026-09-07 20:26 UTC |
| sell | $1.60 | $0.00000403 | 2026-09-07 20:23 UTC |
| sell | $72.63 | $0.00000411 | 2026-09-07 20:20 UTC |
| sell | $66.52 | $0.00000427 | 2026-09-07 20:18 UTC |
| sell | $6.74 | $0.00000435 | 2026-09-07 20:14 UTC |
| sell | $4.45 | $0.00000437 | 2026-09-07 20:12 UTC |
| sell | $18.69 | $0.00000439 | 2026-09-07 20:11 UTC |
| sell | $4.86 | $0.00000442 | 2026-09-07 20:11 UTC |
| buy | $4.96 | $0.00000451 | 2026-09-07 20:07 UTC |
| sell | $4.79 | $0.00000442 | 2026-09-07 20:07 UTC |
| buy | $50.03 | $0.00000446 | 2026-09-07 20:03 UTC |
| sell | $18.42 | $0.00000433 | 2026-09-07 20:02 UTC |
| sell | $4.74 | $0.00000436 | 2026-09-07 20:02 UTC |
| sell | $70.73 | $0.00000445 | 2026-09-07 20:01 UTC |
| sell | $261.18 | $0.00000484 | 2026-09-07 20:01 UTC |
| buy | $80.67 | $0.00000518 | 2026-09-07 20:01 UTC |
| buy | $79.16 | $0.00000498 | 2026-09-07 20:01 UTC |
| buy | $246.99 | $0.00000458 | 2026-09-07 20:01 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.