DEAD · Cause of death: creator sold at +400%. · read the obituary
survival score
2
rug score
100
age
5m
unique buyers 24h
10
Why this score
Liquidity you can't remove0 / 40
$3.9K on pons-v2 (below $5K)
Buyers who aren't the deployer2 / 35
10 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
5m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairUSDG
Price$0.00000413
Liquidity$3.9K
Volume 24h / 6h$4.7K / $4.7K
Buys / sells 24h10 / 6
FDV$3.9K
Δ24h-14%
Peak Δ24h seen-7%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 00:58 UTC
- First alive2026-09-08 01:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 01:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $21.22 | $0.00000322 | 2026-09-08 02:57 UTC |
| sell | $484.73 | $0.00000373 | 2026-09-08 02:15 UTC |
| buy | $123.64 | $0.00000424 | 2026-09-08 02:15 UTC |
| buy | $123.64 | $0.00000396 | 2026-09-08 02:15 UTC |
| buy | $123.64 | $0.00000369 | 2026-09-08 02:15 UTC |
| buy | $123.64 | $0.00000344 | 2026-09-08 02:15 UTC |
| sell | $106.51 | $0.00000335 | 2026-09-08 01:43 UTC |
| sell | $207.89 | $0.00000368 | 2026-09-08 01:43 UTC |
| sell | $215.26 | $0.00000415 | 2026-09-08 01:43 UTC |
| buy | $120.64 | $0.00000435 | 2026-09-08 01:02 UTC |
| sell | $15.91 | $0.00000414 | 2026-09-08 01:00 UTC |
| buy | $99.94 | $0.00000413 | 2026-09-08 00:59 UTC |
| buy | $123.47 | $0.00000389 | 2026-09-08 00:59 UTC |
| buy | $199.99 | $0.00000354 | 2026-09-08 00:59 UTC |
| sell | $205.19 | $0.00000348 | 2026-09-08 00:59 UTC |
| buy | $24.68 | $0.00000375 | 2026-09-08 00:59 UTC |
| sell | $125.56 | $0.00000423 | 2026-09-08 00:59 UTC |
| sell | $108.45 | $0.00000397 | 2026-09-08 00:59 UTC |
| sell | $94.61 | $0.00000375 | 2026-09-08 00:59 UTC |
| buy | $246.74 | $0.00000418 | 2026-09-08 00:58 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.