DEAD · It had a website. It did not help. · read the obituary
survival score
3
rug score
100
age
8m
unique buyers 24h
15
Why this score
Liquidity you can't remove0 / 40
$4.22e-14 on uniswap-v3-robinhood (below $5K)
Buyers who aren't the deployer3 / 35
15 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
8m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpaduniswap-v3-robinhood
PairWETH
Price$0.0000236
Liquidity$4.22e-14
Volume 24h / 6h$4.7K / $4.7K
Buys / sells 24h16 / 4
FDV$23.6K
Δ24h+90%
Peak Δ24h seen+90%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 04:43 UTC
- First alive2026-09-08 04:46 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 04:51 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| buy | $2.46 | $0.0000236 | 2026-09-08 04:44 UTC |
| sell | $5.14 | $0.0000236 | 2026-09-08 04:44 UTC |
| buy | $24.84 | $0.0000236 | 2026-09-08 04:44 UTC |
| buy | $491.86 | $0.0000229 | 2026-09-08 04:44 UTC |
| buy | $737.79 | $0.0000200 | 2026-09-08 04:44 UTC |
| buy | $491.86 | $0.0000216 | 2026-09-08 04:44 UTC |
| sell | $2.22 | $0.0000190 | 2026-09-08 04:44 UTC |
| sell | $3.77 | $0.0000190 | 2026-09-08 04:44 UTC |
| buy | $4.97 | $0.0000191 | 2026-09-08 04:44 UTC |
| buy | $245.93 | $0.0000164 | 2026-09-08 04:44 UTC |
| buy | $737.79 | $0.0000142 | 2026-09-08 04:44 UTC |
| buy | $491.86 | $0.0000156 | 2026-09-08 04:44 UTC |
| buy | $245.93 | $0.0000170 | 2026-09-08 04:44 UTC |
| buy | $737.79 | $0.0000181 | 2026-09-08 04:44 UTC |
| buy | $491.86 | $0.0000129 | 2026-09-08 04:43 UTC |
| sell | $2.95 | $0.0000124 | 2026-09-08 04:43 UTC |
| buy | $2.46 | $0.0000124 | 2026-09-08 04:43 UTC |
| buy | $2.95 | $0.0000124 | 2026-09-08 04:43 UTC |
| buy | $2.90 | $0.0000124 | 2026-09-08 04:43 UTC |
| buy | $2.71 | $0.0000124 | 2026-09-08 04:43 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.