DEAD · Cause of death: creator sold at +400%. · read the obituary
survival score
4
rug score
100
age
10m
unique buyers 24h
20
Why this score
Liquidity you can't remove0 / 40
$1.1K on uniswap-v3-robinhood (below $5K)
Buyers who aren't the deployer4 / 35
20 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
10m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpaduniswap-v3-robinhood
PairWETH
Price$0.0000135
Liquidity$1.1K
Volume 24h / 6h$1.1K / $1.1K
Buys / sells 24h21 / 2
FDV$13.4K
Δ24h+20%
Peak Δ24h seen+20%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 06:16 UTC
- First alive2026-09-08 06:21 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 06:26 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $0.445 | $0.0000135 | 2026-09-08 06:17 UTC |
| buy | $64.41 | $0.0000134 | 2026-09-08 06:17 UTC |
| buy | $0.735 | $0.0000133 | 2026-09-08 06:17 UTC |
| sell | $2.15 | $0.0000133 | 2026-09-08 06:17 UTC |
| buy | $49.52 | $0.0000132 | 2026-09-08 06:17 UTC |
| buy | $99.05 | $0.0000128 | 2026-09-08 06:17 UTC |
| buy | $52.00 | $0.0000131 | 2026-09-08 06:17 UTC |
| buy | $47.05 | $0.0000133 | 2026-09-08 06:17 UTC |
| buy | $76.76 | $0.0000129 | 2026-09-08 06:17 UTC |
| buy | $2.03 | $0.0000126 | 2026-09-08 06:17 UTC |
| buy | $106.48 | $0.0000125 | 2026-09-08 06:17 UTC |
| buy | $94.10 | $0.0000121 | 2026-09-08 06:17 UTC |
| buy | $79.24 | $0.0000119 | 2026-09-08 06:17 UTC |
| buy | $86.67 | $0.0000123 | 2026-09-08 06:17 UTC |
| buy | $34.67 | $0.0000124 | 2026-09-08 06:17 UTC |
| buy | $42.10 | $0.0000115 | 2026-09-08 06:17 UTC |
| buy | $56.95 | $0.0000117 | 2026-09-08 06:17 UTC |
| buy | $101.52 | $0.0000113 | 2026-09-08 06:17 UTC |
| buy | $56.95 | $0.0000114 | 2026-09-08 06:17 UTC |
| buy | $61.90 | $0.0000116 | 2026-09-08 06:17 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.