DEAD · The chart is a flat line. So is the pulse. · read the obituary
activity score
9
stress score
100
age
12m
unique buyers 24h
46
Why this score
Observed liquidity0 / 40
$0 on pons-v2 (cap $50K; lock unverified)
Observed buyers11 / 35
46 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
12m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairUSDG
Price$0.0000387
Liquidity$0
Volume 24h / 6h$16.8K / $16.8K
Buys / sells 24h131 / 23
FDV$37.0K
Δ24h+700%
Peak Δ24h seen+700%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 23:08 UTC
- First alive2026-09-08 23:11 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 23:21 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| buy | $92.35 | $0.0000381 | 2026-09-08 23:09 UTC |
| buy | $93.60 | $0.0000394 | 2026-09-08 23:09 UTC |
| buy | $53.74 | $0.0000399 | 2026-09-08 23:09 UTC |
| buy | $87.24 | $0.0000387 | 2026-09-08 23:09 UTC |
| buy | $112.64 | $0.0000358 | 2026-09-08 23:09 UTC |
| buy | $73.96 | $0.0000376 | 2026-09-08 23:09 UTC |
| buy | $91.75 | $0.0000364 | 2026-09-08 23:09 UTC |
| buy | $75.66 | $0.0000351 | 2026-09-08 23:09 UTC |
| buy | $83.48 | $0.0000370 | 2026-09-08 23:09 UTC |
| buy | $101.60 | $0.0000339 | 2026-09-08 23:09 UTC |
| buy | $103.22 | $0.0000346 | 2026-09-08 23:09 UTC |
| buy | $114.83 | $0.0000332 | 2026-09-08 23:09 UTC |
| buy | $75.66 | $0.0000322 | 2026-09-08 23:09 UTC |
| buy | $69.83 | $0.0000326 | 2026-09-08 23:09 UTC |
| buy | $85.73 | $0.0000293 | 2026-09-08 23:09 UTC |
| buy | $107.95 | $0.0000316 | 2026-09-08 23:09 UTC |
| buy | $82.03 | $0.0000310 | 2026-09-08 23:09 UTC |
| buy | $110.44 | $0.0000299 | 2026-09-08 23:09 UTC |
| buy | $77.59 | $0.0000305 | 2026-09-08 23:09 UTC |
| buy | $45.44 | $0.0000290 | 2026-09-08 23:09 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.